Place of Origin: | China |
Brand Name: | Bondi |
Model Number: | OBN001 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | $2.5/pc |
Packaging Details: | Standard export box |
Delivery Time: | 7days after get your full payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 2000pcs/week |
Material: | Brass Or 304ss | Thread Size: | 1/4'' Or 9/16'' |
---|---|---|---|
Application: | For Oil Burner | Spray Angle: | 60/80degree |
Stainless Steel 304 Full Cone Oil Burner Nozzle High Pessure Spray nozzle
Products Information
OD series oil burner nozzle
OD series oil burner nozzle used for atomizing burning.The installation of its' ignition electrode become convenient after several times improvement of the outside size and oil filter.
According to the US standard, oil burner nozzle have 4 different degree: 30. 45. 60.80.
and the spray pattern can be divided in to S(solid cone), H(hollow cone),B(semi-solid cone)
Mistking oil burner nozzle use the different oil filter according to the different capacity:
A: capacity from 0.30-0.35 usgal/h use 30micro melting cooper filter.
B: capacity from 0.40-0.85 usgal/h use 45micro melting cooper filter.
C: capacity from 1.00-1.75 usgal/h use 75micro melting cooper filter.
D: capacity from 2.00-11.00 usgal/h use 145micro melting cooper filter.
E: capacity above 12.00 usgal/h do not use filter.
GPH (USgal/h) | Spray angle/ Spray Pattern | Rate of flow(70bar) Kg/H | |||
30° | 45° | 60° | 80° | ||
0.50 | H S | H S | H S | H S | 1.87 |
0.55 | H S | H S | H S | H S | 2.11 |
0.60 | H S | H S | H S | H S | 2.37 |
0.65 | H S B | H S B | H S B | H S B | 2.67 |
0.70 | H S B | H S B | H S B | H S B | 2.94 |
0.85 | H S B | H S B | H S B | H S B | 3.31 |
1.00 | H S B | H S B | H S B | H S B | 3.72 |
1.10 | H S | H S | H S | H S | 4.24 |
1.20 | H S | H S | H S | H S | 4.45 |
1.25 | H S B | H S B | H S B | H S B | 4.71 |
1.35 | H S B | H S B | H S B | H S B | 5.17 |
1.50 | H S B | H S B | H S B | H S B | 5.84 |
1.65 | H S | H S | H S | H S | 6.08 |
1.75 | H S | H S | H S | H S | 6.55 |
2.00 | H S B | H S B | H S B | H S B | 7.42 |
2.25 | H S B | H S B | H S B | H S B | 8.35 |
2.50 | H S B | H S B | H S B | H S B | 9.29 |
2.75 | H S B | H S B | H S B | H S B | 10.5 |
3.00 | H S B | H S B | H S B | H S B | 11.6 |
3.50 | S | S | S | S | 12.9 |
3.75 | B | S B | S B | S B | 13.8 |
4.00 | S B | S B | S B | 14.2 | |
4.50 | S B | S B | S B | 16.1 | |
5.00 | S B | S B | S B | 18.5 | |
5.50 | S B | S B | S B | 20.9 | |
6.00 | S B | S B | S B | 23.4 | |
6.50 | B | B | B | 26.1 | |
7.00 | S | 27.9 | |||
7.50 | B | B | B | 29.8 | |
8.00 | S | 31.5 | |||
8.50 | B | B | B | 33.1 | |
9.00 | S | 35.4 | |||
10.00 | B | B | B | 37.7 | |
11.00 | B | B | B | 42.5 | |
12.00 | B | B | B | 47.7 | |
13.50 | B | B | B | 54.3 | |
15.00 | B | B | B | 60.4 | |
17.00 | B | B | 67.4 | ||
19.50 | B | B | 76.2 | ||
22.00 | B | B | B | 86.4 | |
25.00 | B | B | 96.7 | ||
28.00 | B | B | 109.5 | ||
31.00 | B | B | B | 122.5 | |
35.00 | B |
133.5
|
PVDF High Purity Impact Resistant Sold cone spray Nozzle,non-corrosive full cone nozzle
High Pressure flat fan Shower disc Nozzle (CCTC Series) Papermaking washing nozzle
Low pressure flat fan spray nozzle (CCTC Series) Papermaking nozzle,disc jet nozzle
High Pressure Power F Wind Flat Jet Nozzle wind spray nozzle, Paper and Pulp Nozzle
ABS Plastic/Aluminum Alloy Flat Fan Nozzle F wind jet nozzle